Battery | Load: |
- | C | | Voltage: |
- | V | | Rated Voltage: |
- | V | | Energy: | - | Wh | | Capacity: | - | mAh | | Capacity used: | - | mAh | | min. Flight Time: |
- | min | | Mixed Flight
Time: |
- | min | | Hover Flight
Time: | - | min | | Weight: |
- | g | | |
- | oz | | | Motor @ Optimum
Efficiency | Current: |
- | A | | Voltage: |
- | V | | Revolutions: |
- | rpm | | electric Power: |
- | W | | mech. Power: |
- | W | | Efficiency |
- | % | | | Motor @ Maximum | Current: |
- | A | | Voltage: |
- | V | | Revolutions: |
- | rpm | | electric Power: |
- | W | | mech. Power: |
- | W | | Power-Weight: |
- | W/kg | | |
- | W/oz | | Efficiency |
- | % | | est. Temperatur |
- | °C | | |
- | °F |
Wattmeter & Logger readings | Current: |
- | A | | Voltage: |
- | V | | Power: |
- | W | | | Motor @ Hover | Current: | - | A | | Voltage: | - | V | | Revolutions: | - | rpm | | Throttle
(log): | - | % | | Throttle
(linear): | - | % | | electric Power: | - | W | | mech. Power: | - | W | | Power-Weight: |
- | W/kg | | |
- | W/oz | | Efficiency | - | % | | est. Temperatur | - | °C | | | - | °F | | specific Thrust |
- | g/W | | |
- | oz/W | | | Total Drive | Drive Weight: |
- | g | | |
- | oz | | Thrust-Weight: |
- | :1 | | Current @ hover: | - | A | | P(in) @ Hover: | - | W | | P(out) @ Hover: | - | W | | Efficiency
@ Hover: | - | % | | Current @ max: | - | A | | P(in) @ max: |
- | W | | P(out) @ max: |
- | W | | Efficiency @
max: |
- | % | | | Multicopter | All Up Weight: |
- | g | | |
- | oz | | add Payload: | - | g | | | - | oz | | max. Tilt: | - | ° | | max. Speed: | - | km/h | | | - | mph | | est. Range | - | m | | | - | mi | | max. rate of climb: |
- | m/s | | |
- | ft/min | | Total Disc Area: |
- | dm² | |
- | in² | | Engine failure: |
- | | |